<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Green Living Made Easy-Videos</title>
	<atom:link href="http://this-old-hippie.com/green-living-made-easy-videos/feed" rel="self" type="application/rss+xml" />
	<link>http://this-old-hippie.com</link>
	<description>Get Free &#34;Going Green Ideas&#34; Videos and Guides.Learn all the information on go green products you&#039;ll ever need to know...</description>
	<lastBuildDate>Thu, 08 Jul 2010 18:52:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Harmony- New Green Gadget</title>
		<link>http://this-old-hippie.com/green-living-made-easy-videos/comment-page-1#comment-204</link>
		<dc:creator>Harmony- New Green Gadget</dc:creator>
		<pubDate>Mon, 25 Jan 2010 09:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.this-old-hippie.com/?page_id=167#comment-204</guid>
		<description>GREAT video!  I am so impressed with the time and effort you have put into your site.  Also, you mentioned monitoring your items that are sucking away energy overnight etc.  I was researching a product from the CES 2010 that is a wireless monitor of up to 4 appliances.  It tells you in real time I guess how much energy is being used.  It&#039;s called the Smart Meter by Oregeon Scientific.</description>
		<content:encoded><![CDATA[<p>GREAT video!  I am so impressed with the time and effort you have put into your site.  Also, you mentioned monitoring your items that are sucking away energy overnight etc.  I was researching a product from the CES 2010 that is a wireless monitor of up to 4 appliances.  It tells you in real time I guess how much energy is being used.  It&#8217;s called the Smart Meter by Oregeon Scientific.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
